Edgardo Santiago
21Forward
Career
2026 season · Tarzanes · #21 · Forward
| Date | Opponent | G | A |
|---|---|---|---|
| Nov 3, 2026 | @ UAGM | 0 | 0 |
| Oct 27, 2026 | vs. UPR Aguadilla | 1 | 1 |
| Oct 19, 2026 | vs. PUCPR | 0 | 0 |
| Oct 13, 2026 | @ UPR Arecibo | 0 | 0 |
| Oct 5, 2026 | @ UPR Rio Piedras | 0 | 0 |
| Oct 1, 2026 | vs. UPR Bayamon | 0 | 0 |



