Julian Vivas
1Goalkeeper
Career
2026 season · Tarzanes · #1 · Goalkeeper
| Date | Opponent | G | A | SV |
|---|---|---|---|---|
| Nov 3, 2026 | @ UAGM | 0 | 0 | 3 |
| Oct 27, 2026 | vs. UPR Aguadilla | 0 | 0 | 0 |
| Oct 13, 2026 | @ UPR Arecibo | 0 | 0 | 0 |
| Oct 5, 2026 | @ UPR Rio Piedras | 0 | 0 | 3 |
| Oct 1, 2026 | vs. UPR Bayamon | 0 | 0 | 1 |
| Sep 15, 2026 | @ UPR Cayey | 0 | 1 | 2 |



